We Build it. You Own it. You Run it.
Ideal for solopreneurs.
£199 / month
+ £199 one-off setup fee
3-month minimum contract
Managed Outbound engine, activated.
Ideal for solopreneurs or small teams.
£499 / month
+ £499 one-off setup fee
3-month minimum contract
More campaigns. More growth.
Ideal for small & scaling teams.
£899 / month
+ £899 one-off setup fee
3-month minimum contract
Full-service. Full throttle.
Ideal for established, growing businesses.
From £2,499 / month
+ From £2,499 one-off setup fee
3-month minimum contract
| Package | Engine (Self-Serve) | Ignition | Runway | Take-off |
|---|---|---|---|---|
| Tagline | We Build it. You Own it. You Run it. | Managed Outbound engine, activated. | More campaigns. More growth. | Full-service. Full throttle. |
| Ideal For | Solopreneurs | Solopreneurs or small teams | Small & scaling teams | Established, growing businesses |
| Pricing | ||||
| Monthly Fee | £199 | £499 | £899 | From £2,499 |
| Setup Fee (one-off) | £199 | £499 | £899 | From £2,499 |
| Minimum Contract Length | 3 months | 3 months | 3 months | 3 months |
| Onboarding & Support | ||||
| Growth Consultation (one-off) | 30 minutes | 60 minutes | 90 minutes | 90 minutes |
| Strategy Calls | – | 30 min / month | 60 min / month | 90 min / month |
| Dedicated Account Manager | – | – | ✓ | ✓ |
| Capacity | ||||
| Campaigns per Month | Self-managed | 1 per month | Up to 3 | Up to 5 |
| LinkedIn Accounts Connected | 1 | 1 | Up to 3 | Up to 5 |
| CRM Users | 1 | Up to 5 | Up to 10 | Up to 50 |
| Prospect Data List (Research & Build) | – | 1 per month | 3 per month | 5 per month |
| Build & Setup | ||||
| ICP Definition & Strategy | ✓ | ✓ | ✓ | ✓ |
| Templated Website Design, Build & Lead Magnet | ✓ | ✓ | ✓ | – |
| Custom Website Design, Build & Lead Magnet | – | – | – | ✓ |
| AI Supported SEO | ✓ | ✓ | ✓ | ✓ |
| CRM Setup & Automated Workflows | ✓ | ✓ | ✓ | ✓ |
| Outreach | ||||
| Email Outreach Automation | ✓ | ✓ | ✓ | ✓ |
| LinkedIn Outreach Automation | ✓ | ✓ | ✓ | ✓ |
| Email (Copy & Content) | – | ✓ | ✓ | ✓ |
| Content & Reporting | ||||
| Data, Analytics & Reporting | ✓ | ✓ | ✓ | ✓ |
| Social Media Review & Fix-up | – | ✓ | ✓ | ✓ |
| Sales & Marketing Collateral | – | – | ✓ | ✓ |
| Paid Media & Social | ||||
| Google Ads (Copy & Content) | – | – | – | ✓ |
| Meta Ads (Copy & Content) | – | – | – | ✓ |
| Managed Social Media Posting | – | – | – | ✓ |
| Add-on | Price |
|---|---|
| Extra Campaign + LinkedIn | £199 /mo |
| Custom Website Design | POA |
| Product and Innovation Consultancy | £150 /hr |
| Sales & Growth Consultancy | £150 /hr |
| Sales Coaching | POA |
© 2026 Growth Pilot All rights reserved.